Lenovo Tab 3, 7 Essential is a tablet-smartphone featuring 7.0-inch display size, 1GB Ram, 16Gb internal storage memory, Android 7 Nougat operating system, Quad Core MediaTek MT8735D 1.1GHz processor, 5MP main camera + 2MP front camera, 3450mAh battery capacity and lots more.
Lenovo Tab 3, 7 Essential is one of the most affordable tablet smartphones with great features that you can't miss to buy if you are looking for an affordable 7-inches sized tablets.
According to Lenovo, this tablet has a good battery that can last up to 10 hours which is not in anyway bad and should be okay considering the price.
Lenovo Tab 3, 7 Essential lets you enjoy and explore more as it comes with one of the newest Android operating system and 16GB internal storage memory which should be enough for you to store your documents, Apps, games and other media files such as mp3, videos etc.
Key Features
Screen: 7"Memory: 1GB RAM/16GB HDDCPU: Quad Core MediaTek MT8735D 1.1GHzOperating System: Android 7 NougatCamera: 2MP AF Camera, 2.0MP Front CameraBattery: 3450mAh, 10 hours Price and where to Buy
Jumia is on Black Friday sale promo now and the price has been smashed and you can buy it lesser at this time with the help of this Black Friday promo.
Jumia Nigeria BUY NOW @ ₦38,000
Jumia Kenya BUY NOW @ Ksh 8,999
Jumia Ghana BUY NOW @ GH₵ 650
Full Specifications
Jumia Nigeria BUY NOW @ ₦38,000
Jumia Kenya BUY NOW @ Ksh 8,999
Jumia Ghana BUY NOW @ GH₵ 650
Full Specifications
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2016, February |
---|---|---|
Status | Available. Released 2016, April |
Body | Dimensions | 191 x 100 x 8.8 mm (7.52 x 3.94 x 0.35 in) |
---|---|---|
Weight | 260 g (9.17 oz) | |
SIM | Micro-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches, 137.9 cm2 (~72.2% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) | |
Multitouch | Yes |
Platform | OS | Android 6.0 (Marshmallow) or 5.0 (Lollipop) |
---|---|---|
Chipset | Mediatek MT8161 | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720MP2 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 8/16 GB, 1 GB RAM |
Camera | Primary | 2 MP or 5 MP, autofocus |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | VGA or 2 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby audio sound enhancement |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP3/WAV/WMA/AAC player - MP4/H.264 player - Document viewer - Photo viewer/editor |
Battery | Non-removable Li-Ion 3450 mAh battery |
---|
No comments:
Post a Comment